TRYOUTS / PLAYER PLACEMENTS
2026 - 2027 Competitive Team Tryouts
Tonka United is proud to be a member of US Club Soccer and to continue competing in the Twin Cities Soccer Leagues (TCSL), US Club National 1 League (N1L), Minnesota ECNL Regional League (ECNL-RL), and the United Premier Soccer League (UPSL) for the 2026–27 season. These leagues provide a clear and proven pathway for player development at every level and reinforce our commitment to high-level competition. Tonka United continues to offer competitive youth team tryouts and placement for players in the U8–U19 age groups, as well as adult competitive team placement through UPSL.
U9 to U12 Age Groups - Fall Tryouts
- ALL players must be registered for Tryouts prior to their age group evaluation dates, regardless of attendance, for placement consideration.
- Players are expected to attend Tryout Evaluations for their own age group.
- Only open to players who are not registered with a TCSL club for the current 2026/27 season.
- Players will be evaluated for available spots on existing 2026-27 teams. New teams will not be formed through Fall Tryouts, and placement is not guaranteed.
U9-U12 Fall Tryout Location: Hopkins High School - Royal Athletic Center Turf (2400 Royals Dr, Minnetonka, MN 55305)
| Boys Age Groups | Saturday, October 24, 2026 |
|---|---|
| U9 | 10:00-11:00 AM |
| U10 | 10:00-11:00 AM |
| U11 | 10:00-11:00 AM |
| U12 | 10:00-11:00 AM |
| Girls Age Groups | Saturday, October 24, 2026 |
|---|---|
| U9 | 10:00-11:00 AM |
| U10 | 10:00-11:00 AM |
| U11 | 10:00-11:00 AM |
| U12 | 10:00-11:00 AM |
Dates, Times, and Locations are subject to change
U13 to U18 Age Groups - Fall Tryouts
- ALL players must be registered for Tryouts prior to their age group evaluation dates, regardless of attendance, for placement consideration.
- Players are expected to attend Tryout Evaluations for their own age group.
- Only open to players who are not registered with a TCSL club for the current 2026/27 season.
U13-U18 Fall Tryout Location: Minnetonka High School - Tonka Dome (18301 MN-7, Minnetonka, MN 55345)
| Boys Age Groups | Sunday, November 15, 2026 |
|---|---|
| U13 | 6:00-7:00 PM |
| U14 | 6:00-7:00 PM |
| U15 | 6:00-7:00 PM |
| U16 | 6:00-7:00 PM |
| U17 | 6:00-7:00 PM |
| U18 | 6:00-7:00 PM |
| Girls Age Groups | Sunday, November 15, 2026 |
|---|---|
| U13 | 6:00-7:00 PM |
| U14 | 6:00-7:00 PM |
| U15 | 6:00-7:00 PM |
| U16 | 6:00-7:00 PM |
| U17 | 6:00-7:00 PM |
| U18 | 6:00-7:00 PM |
Dates, Times, and Locations are subject to change
2026/27 Tryouts - U8 to U12 Age Groups
- ALL players must be registered for Tryouts prior to their age group evaluation dates, regardless of attendance, for placement consideration.
- Players are expected to attend BOTH days of the two-day Tryout Evaluations for their own age group.
- U8 only has a single tryout day (TCSL does not currently offer U8 divisions, our U8 teams compete in TCSL U9 divisions)
- U7/U8 players can also join our Pre-Comp program (play in TCSL FIVES events)
U8-U12 Tryouts Location: Hopkins West Middle School Fields (3830 Baker Rd, Minnetonka, MN 55305)
| Girls Age Groups | Monday, July 13th, 2026 | Thursday, July 16th, 2026 | Saturday, July 18th, 2026 | Friday, July 17th, 2026 |
|---|---|---|---|---|
| U8 | 5:00-6:00 PM | - | - | Weather Date If Needed |
| U9 | 6:15-7:30 PM | - | 10:00-11:15 AM | Weather Date If Needed |
| U10 | - | 5:15-6:30 PM | 1:30-2:45 PM | Weather Date If Needed |
| U11 | - | 6:45-8:00 PM | 4:30-5:45 PM | Weather Date If Needed |
| U12 | 7:45-9:00 PM | - | 7:45-9:00 PM | Weather Date If Needed |
Dates, Times, and Locations are subject to change
| Boys Age Groups | Tuesday, July 14th, 2026 | Wednesday, July 15th, 2026 | Saturday, July 18th, 2026 | Friday, July 17th, 2026 |
|---|---|---|---|---|
| U8 | 5:00-6:00 PM | - | - | Weather Date If Needed |
| U9 | 6:15-7:30 PM | - | 8:30-9:45 AM | Weather Date If Needed |
| U10 | - | 5:15-6:30 PM | 11:30-1245 PM | Weather Date If Needed |
| U11 | - | 6:45-8:00 PM | 3:00-4:15 PM | Weather Date If Needed |
| U12 | 7:45-9:00 PM | - | 6:15-7:30 PM | Weather Date If Needed |
Dates, Times, and Locations are subject to change
2026/27 Tryouts are complete, but you can still register through our waitlist. Our staff will be in touch soon!
2026/27 Tryouts - U13 to U19 Age Groups
- ALL players must be registered for Tryouts prior to their age group evaluation dates, regardless of attendance, for placement consideration.
- Players are expected to attend BOTH days of the two-day Tryout Evaluations for their own age group.
U13-U19 Tryout Locations: Hopkins High School - Royals Athletic Center Fields (2400 Royals Dr, Minnetonka, MN 55305)
| Girls Age Groups | Saturday, July 25th, 2026 | Sunday, July 26th, 2026 | Monday, July 27th, 2026 | Tuesday, July 28th, 2026 |
|---|---|---|---|---|
| U13 | - | 8:00-9:30 AM | 6:15-7:45 PM | Weather Date If Needed |
| U14 | 2:15-3:45 PM | 4:00-5:30 PM | - | Weather Date If Needed |
| U15 | 6:15-7:45 PM | 6:15-7:45 PM | - | Weather Date If Needed |
| U16 | - | 9:45-11:15 AM | 4:00-5:30 PM | Weather Date If Needed |
| U17 | - | 9:45-11:15 AM | 4:00-5:30 PM | Weather Date If Needed |
| U18 | 9:45-11:15 AM | - | 9:45-11:15 AM | Weather Date If Needed |
| U19 | 9:45-11:15 AM | - | 9:45-11:15 AM | Weather Date If Needed |
Dates, Times, and Locations are subject to change
| Boys Age Groups | Saturday, July 25th, 2026 | Sunday, July 26th, 2026 | Monday, July 27th, 2026 | Tuesday, July 28th, 2026 |
|---|---|---|---|---|
| U13 | 12:30-2:00 PM | 12:30-2:00 PM | - | Weather Date If Needed |
| U14 | 8:00-9:30 PM | 8:00-9:30 PM | - | Weather Date If Needed |
| U15 | 4:00-5:30 PM | - | 8:00-9:30 PM | Weather Date If Needed |
| U16 | - | 2:15-3:45 PM | 2:15-3:45 PM | Weather Date If Needed |
| U17 | 9:45-11:15 AM | - | 9:45-11:15 AM | Weather Date If Needed |
| U18 | 9:45-11:15 AM | - | 9:45-11:15 AM | Weather Date If Needed |
| U19 | 9:45-11:15 AM | - | 9:45-11:15 AM | Weather Date If Needed |
Dates, Times, and Locations are subject to change
2026/27 Tryouts are complete, but you can still register through our waitlist. Our staff will be in touch soon!
2026/27 Coaching Staff
All teams are led by full-time, professionally trained and licensed coaches, supported by full-time assistant coaches, parent assistant coaches, team managers, and a full-time professional administrative staff.


